Hyster H135-155XL (F006) Repair Service Manual
Hyster H135-155XL (F006) Repair Service Manual
897137 - Hyster Service Manual H135-155XL (F006).pdf
Complete service repair manual for Hyster H135-155XL, with all the shop information to maintain, diagnostic, repair, refurbish/rebuild like professional mechanics.
Hyster H135XL-H155XL workshop service & repair manual includes:
* Numbered table of contents easy to use so that you can find the information you need fast.
* Detailed sub-steps expand on repair procedure information
* Numbered instructions guide you through every repair procedure step by step.
* Troubleshooting and electrical service procedures are combined with detailed wiring diagrams for ease of use.
* Notes, cautions and warnings throughout each chapter pinpoint critical information.
* Bold figure number help you quickly match illustrations with instructions.
* Detailed illustrations, drawings and photos guide you through every procedure.
* Enlarged inset helps you identify and examine parts in detail.
Total Pages: 1,453 pages
File Format: PDF (Internal Links, Bookmarked, Table of Contents, Searchable, Printable, high quality)
Language: English
Section | Part No. | SRM Number | Rev Date |
FRAME | 897104 | 0100 SRM 0322 | 11/03 |
GM V6-4.3L ENGINE (CARBURETED) | 599805 | 0600 SRM 0104 | 09/93 |
PERKINS ENGINES 4.236, 4.2482 | 910150 | 0600 SRM 0105 | 06/97 |
PERKINS DIESEL ENGINE-1000 SERIES | 897341 | 0600 SRM 0412 | 08/97 |
GM V6-4.3L ENGINE WITH FUEL INJECTION | 897800 | 0600 SRM 0590 | 11/03 |
PERKINS DIESEL ENGINE-1000 SERIES (AR, YG, YH) | 1455747 | 0600 SRM 0705 | 09/03 |
COOLING SYSTEM | 897934 | 0700 SRM 0626 | 11/01 |
WEBER CARBURETOR WITH GOVERNOR | 897128 | 0900 SRM 0347 | 12/92 |
LPG FUEL SYSTEM | 897129 | 0900 SRM 0348 | 09/01 |
MANUAL TRANSMISSION AND OIL CLUTCH | 910233 | 1300 SRM 0061 | 02/97 |
TWO-SPEED PS TRANS-DESCR / OPER | 897106 | 1300 SRM 0324 | 10/03 |
TWO-SPEED PS TRANSMISSION-REPAIR | 897107 | 1300 SRM 0325 | 10/03 |
SPEED REDUCER | 897125 | 1300 SRM 0344 | 03/97 |
DIFFERENTIAL | 910072 | 1400 SRM 0046 | 11/03 |
DRIVE AXLE | 910073 | 1400 SRM 0049 | 09/03 |
STEERING CONTROL UNIT | 910076 | 1600 SRM 0054 | 10/03 |
STEERING AXLE | 897108 | 1600 SRM 0326 | 10/03 |
BRAKE SYSTEM | 897109 | 1800 SRM 0327 | 09/03 |
HYDRAULIC GEAR PUMPS | 910091 | 1900 SRM 0097 | 10/03 |
'HYDRAULIC VANE PUMPS | 910092 | 1900 SRM 0098 | 07/03 |
HYDRAULIC SYSTEM | 897110 | 1900 SRM 0328 | 09/03 |
MAIN CONTROL VALVE | 899783 | 2000 SRM 0090 | 10/03 |
TILT CYLINDERS | 910102 | 2100 SRM 0103 | 10/03 |
ALTERNATOR | 899784 | 2200 SRM 0002 | 10/03 |
STARTER | 910107 | 2200 SRM 0106 | 02/01 |
HIGH ENERGY IGNITION SYSTEM | 899788 | 2200 SRM 0107 | 03/02 |
INSTRUMENT PANEL INDICATORS / SENDERS | 910110 | 2200 SRM 0143 | 12/03 |
MSTS-GM V6-4.3L (EARLY CONTROL MODULES) | 897412 | 2200 SRM 0463 | 04/93 |
MSTS-GM V6-4.3L (LATER CONTROL MODULES) | 1473385 | 2200 SRM 0765 | 11/01 |
GM V6 ENG CONTROL-DESC/OPER (EARLY MODULES) | 897435 | 2200 SRM 0473 | 03/94 |
GM V6 ENGINE CONTROL-REPAIR (EARLY MODULES) | 897420 | 2200 SRM 0468 | 05/96 |
GM V6 ENG CONTROL-DESC/OPER (LATER MODULES) | 1474823 | 2200 SRM 0781 | 01/00 |
GM V6 ENGINE CONTROL-REPAIR (LATER MODULES) | 1474824 | 2200 SRM 0782 | 03/00 |
LIFT CYLINDERS | 910119 | 4000 SRM 0135 | 10/03 |
MASTS | 897111 | 4000 SRM 0329 | 10/03 |
METRIC AND INCH (SAE) FASTENERS | 910442 | 8000 SRM 0231 | 03/03 |
CAPACITIES and SPECIFICATIONS | 897113 | 8000 SRM 0331 | 09/03 |
DIAGRAMS | 897114 | 8000 SRM 0332 | 03/03 |
PERIODIC MAINTENANCE | 897123 | 8000 SRM 0341 | 12/03 |
DIAGRAMS-GM ELECTRONIC ENGINE CONTROL | 897501 | 8000 SRM 0519 | 12/03 |
PART NO. 897137 Rev. 12/03 |