Hyster S60-120E (C004) Repair Service Manual
Hyster S60-120E (C004) Repair Service Manual
Complete service repair manual for Hyster S60-120E (C004) Forklifts Trucks, with all the shop information to maintain, diagnostic, repair, refurbish/rebuild like professional mechanics.
Hyster S60-120E (C004) workshop service & repair manual includes:
* Numbered table of contents easy to use so that you can find the information you need fast.
* Detailed sub-steps expand on repair procedure information
* Numbered instructions guide you through every repair procedure step by step.
* Troubleshooting and electrical service procedures are combined with detailed wiring diagrams for ease of use.
* Notes, cautions and warnings throughout each chapter pinpoint critical information.
* Bold figure number help you quickly match illustrations with instructions.
* Detailed illustrations, drawings and photos guide you through every procedure.
* Enlarged inset helps you identify and examine parts in detail.
Total Pages: 745 pages
File Format: PDF (Internal Links, Bookmarked, Table of Contents, Searchable, Printable, high quality)
Language: English
Section | Part No. | SRM Number | Rev Date |
FRAME | 910230 | 0100 SRM 0164 | 05/88 |
GM ENGINE | 899766 | 0600 SRM 0003 | 08/03 |
PERKINS ENGINES 4.236, 4.2482 | 910150 | 0600 SRM 0105 | 06/97 |
COOLING SYSTEM | 899771 | 0700 SRM 0108 | 06/97 |
ROCHESTER CARBURETOR | 910057 | 0900 SRM 0011 | 02/97 |
LPG FUEL SYSTEM | 899772 | 0900 SRM 0015 | 09/93 |
OIL CLUTCH | 910232 | 1200 SRM 0190 | 10/81 |
SINGLE-SPEED PS TRANS - DESCR / OPER | 899774 | 1300 SRM 0113 | 06/97 |
SINGLE-SPEED PS TRANSMISSION - REPAIR | 910234 | 1300 SRM 0122 | 06/85 |
TWO-SPEED MANUAL TRANSMISSION | 910235 | 1300 SRM 0187 | 04/84 |
DRIVE AXLE | 910236 | 1400 SRM 0092 | 01/83 |
STEERING CONTROL UNIT | 910076 | 1600 SRM 0054 | 10/03 |
STEERING AXLE | 899777 | 1600 SRM 0060 | 02/97 |
MASTER CYLINDER | 910082 | 1800 SRM 0013 | 02/97 |
BRAKE SYSTEM | 910237 | 1800 SRM 0087 | 02/97 |
HYDRAULIC PUMP DRIVE ASSEMBLY | 899779 | 1900 SRM 0064 | 07/97 |
HYDRAULIC GEAR PUMPS | 910091 | 1900 SRM 0097 | 10/03 |
FLOW CONTROL VALVE | 910239 | 1900 SRM 0123 | 02/81 |
MAIN CONTROL VALVE | 899783 | 2000 SRM 0090 | 10/03 |
TILT CYLINDERS | 910102 | 2100 SRM 0103 | 10/03 |
ALTERNATOR | 899784 | 2200 SRM 0002 | 10/03 |
STARTER | 910107 | 2200 SRM 0106 | 02/01 |
HIGH ENERGY IGNITION SYSTEM | 899788 | 2200 SRM 0107 | 03/02 |
INSTRUMENT PANEL INDICATORS and SENDERS | 910110 | 2200 SRM 0143 | 11/99 |
ELECTRICAL WARNING DEVICES | 910111 | 2200 SRM 0144 | 05/97 |
ELECTRICAL SYSTEM TROUBLESHOOTING | 899793 | 2200 SRM 0153 | 07/97 |
UPRIGHTS - REPAIR | 910116 | 4000 SRM 0115 | 07/97 |
LIFT CYLINDERS | 910119 | 4000 SRM 0135 | 10/03 |
UPRIGHTS - DESCRIPTION | 899796 | 4000 SRM 0167 | 07/97 |
VISTA UPRIGHTS - DESCR / OPER | 899797 | 4000 SRM 0197 | 01/97 |
VISTA UPRIGHTS - REPAIR | 899798 | 4000 SRM 0198 | 05/97 |
PERIODIC MAINTENANCE | 599904 | 8000 SRM 0186 | 06/88 |
CAPACITIES and SPECIFICATIONS | 910241 | 8000 SRM 0188 | 05/84 |
DIAGRAMS | 899807 | 8000 SRM 0189 | 09/81 |
INCH (SAE) and METRIC FASTENERS | 910442 | 8000 SRM 0231 | 03/03 |
PART NO. 599763 | |||
Rev 10/03 |